Usage Statistics for dona-production.com

Summary Period: Last 12 Months
Generated 31-Jul-2010 04:08 CEST

Usage summary for dona-production.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 515 432 88 31 377 381259 979 2741 13414 15978
Jun 2010 781 690 67 32 439 656980 973 2028 20706 23442
May 2010 1102 977 143 41 414 966447 1278 4461 30296 34185
Apr 2010 1171 990 97 29 437 1004354 882 2933 29719 35147
Mar 2010 876 776 46 22 374 771908 708 1433 24060 27179
Feb 2010 961 843 40 19 427 719856 549 1135 23619 26912
Jan 2010 829 781 35 18 401 753294 574 1094 24232 25720
Dec 2009 798 705 39 17 300 809096 556 1233 21881 24746
Nov 2009 783 714 33 16 276 670061 504 1016 21433 23509
Oct 2009 739 684 35 16 281 750899 500 1087 21219 22919
Sep 2009 954 868 40 20 394 866230 616 1204 26065 28624
Aug 2009 988 868 39 19 303 945298 598 1237 26917 30636
Totals 9295682 8717 21602 283561 318997


Generated by Webalizer Version 2.01