
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 669 | 541 | 275 | 50 | 135 | 84449 | 303 | 1654 | 3250 | 4014 |
| Jan 2012 | 801 | 707 | 275 | 42 | 571 | 663102 | 1307 | 8540 | 21947 | 24843 |
| Dec 2011 | 1051 | 871 | 294 | 34 | 542 | 903582 | 1073 | 9139 | 27008 | 32585 |
| Nov 2011 | 757 | 604 | 216 | 49 | 598 | 577900 | 1483 | 6484 | 18132 | 22739 |
| Oct 2011 | 748 | 643 | 276 | 46 | 576 | 582639 | 1451 | 8575 | 19936 | 23206 |
| Sep 2011 | 805 | 702 | 344 | 50 | 604 | 500473 | 1525 | 10336 | 21080 | 24166 |
| Aug 2011 | 822 | 751 | 288 | 54 | 636 | 599151 | 1695 | 8932 | 23296 | 25484 |
| Jul 2011 | 663 | 578 | 195 | 50 | 522 | 542453 | 1575 | 6066 | 17918 | 20567 |
| Jun 2011 | 521 | 465 | 96 | 37 | 455 | 556835 | 1133 | 2894 | 13967 | 15645 |
| May 2011 | 606 | 532 | 165 | 50 | 412 | 531546 | 1558 | 5137 | 16518 | 18809 |
| Apr 2011 | 506 | 453 | 157 | 37 | 386 | 434705 | 1113 | 4724 | 13610 | 15182 |
| Mar 2011 | 746 | 689 | 330 | 52 | 471 | 602082 | 1627 | 10241 | 21389 | 23149 |
| Totals | 6578917 | 15843 | 82722 | 218051 | 250389 | |||||
| Generated by Webalizer Version 2.01 |