Usage Statistics for dona-production.com

Summary Period: December 2009
Generated 01-Jan-2010 04:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 24746
Total Files 21881
Total Pages 1233
Total Visits 556
Total KBytes 809096
Total Unique Sites 300
Total Unique URLs 857
Total Unique Referrers 128
Total Unique User Agents 165
. Avg Max
Hits per Hour 33 1501
Hits per Day 798 2399
Files per Day 705 2329
Pages per Day 39 104
Visits per Day 17 33
KBytes per Day 26100 99612
Hits by Response Code
Code 200 - OK 21881
Code 206 - Partial Content 16
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2039
Code 404 - Not Found 808

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 99 0.40% 83 0.38% 12 0.97% 10 1.80% 13 4.33% 737 0.09%
2 300 1.21% 280 1.28% 16 1.30% 12 2.16% 12 4.00% 5891 0.73%
3 1595 6.45% 1572 7.18% 66 5.35% 17 3.06% 19 6.33% 70103 8.66%
4 71 0.29% 53 0.24% 16 1.30% 15 2.70% 14 4.67% 665 0.08%
5 150 0.61% 125 0.57% 42 3.41% 21 3.78% 17 5.67% 1167 0.14%
6 489 1.98% 429 1.96% 24 1.95% 13 2.34% 14 4.67% 12102 1.50%
7 447 1.81% 416 1.90% 47 3.81% 19 3.42% 18 6.00% 7484 0.92%
8 954 3.86% 935 4.27% 52 4.22% 23 4.14% 47 15.67% 38222 4.72%
9 710 2.87% 668 3.05% 60 4.87% 17 3.06% 25 8.33% 18164 2.24%
10 367 1.48% 351 1.60% 17 1.38% 13 2.34% 16 5.33% 8328 1.03%
11 129 0.52% 115 0.53% 15 1.22% 13 2.34% 12 4.00% 915 0.11%
12 427 1.73% 372 1.70% 37 3.00% 17 3.06% 19 6.33% 8329 1.03%
13 936 3.78% 889 4.06% 27 2.19% 14 2.52% 15 5.00% 38714 4.78%
14 482 1.95% 463 2.12% 24 1.95% 16 2.88% 14 4.67% 16612 2.05%
15 159 0.64% 145 0.66% 25 2.03% 22 3.96% 14 4.67% 3831 0.47%
16 750 3.03% 722 3.30% 60 4.87% 33 5.94% 20 6.67% 17224 2.13%
17 400 1.62% 375 1.71% 48 3.89% 21 3.78% 19 6.33% 8817 1.09%
18 2399 9.69% 2329 10.64% 104 8.43% 30 5.40% 26 8.67% 99612 12.31%
19 1175 4.75% 1115 5.10% 40 3.24% 20 3.60% 14 4.67% 50631 6.26%
20 259 1.05% 247 1.13% 15 1.22% 11 1.98% 13 4.33% 6862 0.85%
21 1706 6.89% 782 3.57% 52 4.22% 17 3.06% 23 7.67% 31137 3.85%
22 575 2.32% 469 2.14% 59 4.79% 21 3.78% 21 7.00% 13567 1.68%
23 734 2.97% 602 2.75% 20 1.62% 11 1.98% 13 4.33% 31849 3.94%
24 594 2.40% 530 2.42% 33 2.68% 15 2.70% 20 6.67% 33856 4.18%
25 1121 4.53% 1053 4.81% 58 4.70% 20 3.60% 26 8.67% 44082 5.45%
26 1911 7.72% 1384 6.33% 56 4.54% 26 4.68% 30 10.00% 52307 6.46%
27 1829 7.39% 1763 8.06% 54 4.38% 18 3.24% 17 5.67% 72287 8.93%
28 529 2.14% 401 1.83% 23 1.87% 14 2.52% 16 5.33% 9141 1.13%
29 1860 7.52% 1817 8.30% 67 5.43% 23 4.14% 50 16.67% 68258 8.44%
30 453 1.83% 378 1.73% 20 1.62% 14 2.52% 19 6.33% 6311 0.78%
31 1136 4.59% 1018 4.65% 44 3.57% 21 3.78% 22 7.33% 31891 3.94%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 814 3.29% 24 768 3.51% 0 29 2.35% 737 22854 2.82%
1 73 2290 9.25% 70 2184 9.98% 2 75 6.08% 3145 97500 12.05%
2 17 540 2.18% 15 485 2.22% 0 17 1.38% 847 26267 3.25%
3 33 1041 4.21% 31 989 4.52% 1 38 3.08% 1277 39587 4.89%
4 13 432 1.75% 12 388 1.77% 2 62 5.03% 754 23385 2.89%
5 14 455 1.84% 14 438 2.00% 1 44 3.57% 356 11024 1.36%
6 12 384 1.55% 10 338 1.54% 1 53 4.30% 235 7296 0.90%
7 1 58 0.23% 1 47 0.21% 0 14 1.14% 16 497 0.06%
8 4 138 0.56% 3 94 0.43% 0 26 2.11% 35 1096 0.14%
9 13 419 1.69% 11 346 1.58% 1 41 3.33% 206 6401 0.79%
10 43 1354 5.47% 42 1302 5.95% 1 48 3.89% 1549 48026 5.94%
11 13 419 1.69% 10 327 1.49% 0 29 2.35% 345 10691 1.32%
12 143 4438 17.93% 108 3359 15.35% 3 109 8.84% 5484 170006 21.01%
13 40 1262 5.10% 27 859 3.93% 1 53 4.30% 882 27329 3.38%
14 21 668 2.70% 19 603 2.76% 1 43 3.49% 462 14336 1.77%
15 23 715 2.89% 21 675 3.08% 1 41 3.33% 537 16643 2.06%
16 45 1420 5.74% 42 1302 5.95% 3 97 7.87% 1202 37260 4.61%
17 30 939 3.79% 28 884 4.04% 1 43 3.49% 773 23950 2.96%
18 45 1418 5.73% 44 1392 6.36% 2 84 6.81% 1625 50377 6.23%
19 24 761 3.08% 23 731 3.34% 1 31 2.51% 597 18515 2.29%
20 37 1177 4.76% 36 1144 5.23% 2 62 5.03% 1309 40564 5.01%
21 57 1796 7.26% 53 1660 7.59% 2 87 7.06% 2584 80097 9.90%
22 35 1114 4.50% 32 1006 4.60% 1 55 4.46% 618 19171 2.37%
23 22 694 2.80% 18 560 2.56% 1 52 4.22% 523 16222 2.01%

Top 30 of 857 Total URLs
# Hits KBytes URL
1 461 1.86% 4948 0.61% /
2 234 0.95% 11680 1.44% /images/head1.jpg
3 211 0.85% 3401 0.42% /images/d4.jpg
4 210 0.85% 299 0.04% /images/intercontinentallogo.gif
5 210 0.85% 788 0.10% /images/littlesirenspirates.gif
6 209 0.84% 585 0.07% /images/dunavlogo.gif
7 209 0.84% 573 0.07% /images/takovologo.gif
8 208 0.84% 651 0.08% /images/childrenmodels.gif
9 208 0.84% 3169 0.39% /images/d2.jpg
10 208 0.84% 450 0.06% /images/pinklogo.gif
11 207 0.84% 2442 0.30% /images/d1.jpg
12 207 0.84% 680 0.08% /images/danijeladona.gif
13 207 0.84% 563 0.07% /images/missirens.gif
14 207 0.84% 410 0.05% /images/pepsi.gif
15 207 0.84% 445 0.05% /images/starklogo.gif
16 206 0.83% 356 0.04% /images/rtslogo.gif
17 205 0.83% 461 0.06% /images/bambilogo.gif
18 205 0.83% 274 0.03% /images/beopetrollogo.gif
19 205 0.83% 2782 0.34% /images/d3.jpg
20 205 0.83% 223 0.03% /images/jugopetrollogo.gif
21 205 0.83% 306 0.04% /images/simpologo.gif
22 205 0.83% 361 0.04% /images/sinalcologo.gif
23 205 0.83% 302 0.04% /images/stolichnayalogo.gif
24 204 0.82% 806 0.10% /images/kopernikuslogo.gif
25 204 0.82% 615 0.08% /images/msotw1.gif
26 204 0.82% 582 0.07% /images/pepsilogo.gif
27 204 0.82% 400 0.05% /images/pertinilogo.gif
28 204 0.82% 598 0.07% /images/potencijallogo.gif
29 204 0.82% 1140 0.14% /images/transorient.gif
30 204 0.82% 756 0.09% /images/tvproduction.gif

Top 10 of 857 Total URLs By KBytes
# Hits KBytes URL
1 234 0.95% 11680 1.44% /images/head1.jpg
2 71 0.29% 11233 1.39% /dona/mypictures/images/my04.jpg
3 72 0.29% 8392 1.04% /dona/mypictures/images/my03.jpg
4 52 0.21% 7906 0.98% /dona/mypictures/images/my40.jpg
5 57 0.23% 7769 0.96% /dona/mypictures/images/my22.jpg
6 63 0.25% 6715 0.83% /dona/mypictures/images/my16.jpg
7 56 0.23% 6645 0.82% /dona/mypictures/images/my25.jpg
8 69 0.28% 6637 0.82% /dona/mypictures/images/my07.jpg
9 53 0.21% 6636 0.82% /dona/mypictures/images/my32.jpg
10 53 0.21% 6583 0.81% /dona/mypictures/images/my28.jpg

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 461 1.86% 357 70.69% /
2 107 0.43% 28 5.54% /dona/mypictures/
3 43 0.17% 16 3.17% /about.html
4 32 0.13% 10 1.98% /sirens/afterparty/
5 27 0.11% 10 1.98% /sirens/pictures/album2/
6 33 0.13% 10 1.98% /sirens/press/
7 26 0.11% 9 1.78% /sirens/video/
8 39 0.16% 8 1.58% /donashow/08june/
9 36 0.15% 8 1.58% /sirens/pictures/album1/
10 42 0.17% 7 1.39% /donashow/pictures/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 461 1.86% 281 55.64% /
2 107 0.43% 49 9.70% /dona/mypictures/
3 43 0.17% 22 4.36% /about.html
4 33 0.13% 14 2.77% /sirens/press/
5 44 0.18% 13 2.57% /dona/letters/
6 42 0.17% 12 2.38% /donashow/pictures/
7 39 0.16% 11 2.18% /donashow/08june/
8 41 0.17% 11 2.18% /donashow/09apr/
9 32 0.13% 11 2.18% /sirens/afterparty/
10 36 0.15% 11 2.18% /sirens/pictures/album1/

Top 30 of 300 Total Sites
# Hits Files KBytes Visits Hostname
1 2083 8.42% 1615 7.38% 76981 9.51% 2 0.36% 73
2 962 3.89% 67 0.31% 1123 0.14% 3 0.54% 195.178.32.28
3 827 3.34% 824 3.77% 41030 5.07% 1 0.18% 79.101.174.131
4 716 2.89% 713 3.26% 37085 4.58% 1 0.18% 95.180.72.141
5 714 2.89% 709 3.24% 29758 3.68% 1 0.18% 77.46.208.202
6 676 2.73% 671 3.07% 35370 4.37% 1 0.18% adsl-77-181-59.mia.bellsouth.net
7 581 2.35% 581 2.66% 30870 3.82% 2 0.36% cable-188-2-60-133.dynamic.sbb.rs
8 579 2.34% 578 2.64% 32159 3.97% 1 0.18% cable-89-216-146-237.dynamic.sbb.rs
9 557 2.25% 555 2.54% 30680 3.79% 1 0.18% 89-253-71-40.customers.ownit.se
10 514 2.08% 512 2.34% 30004 3.71% 1 0.18% 79.101.140.250
11 487 1.97% 487 2.23% 27392 3.39% 1 0.18% 195.252.113.210
12 417 1.69% 412 1.88% 25586 3.16% 1 0.18% 93.87.196.145
13 413 1.67% 412 1.88% 25535 3.16% 1 0.18% cable-188-2-154-101.dynamic.sbb.rs
14 403 1.63% 401 1.83% 19858 2.45% 1 0.18% 78.191.250.116
15 388 1.57% 385 1.76% 12301 1.52% 3 0.54% gw.evizo.net
16 367 1.48% 327 1.49% 15268 1.89% 1 0.18% 81-21-37-58.badsl.callsat-telecom.com
17 361 1.46% 360 1.65% 22723 2.81% 1 0.18% 93.87.168.117
18 357 1.44% 356 1.63% 15675 1.94% 2 0.36% p5dcba65e.dip.t-dialin.net
19 285 1.15% 280 1.28% 6838 0.85% 3 0.54% pool-71-109-104-127.lsanca.dsl-w.verizon.net
20 277 1.12% 240 1.10% 6204 0.77% 1 0.18% host209-227-dynamic.3-79-r.retail.telecomitalia.it
21 276 1.12% 272 1.24% 4770 0.59% 4 0.72% dynamic-213-198-219-240.adsl.eunet.rs
22 275 1.11% 95 0.43% 3818 0.47% 1 0.18% 82.117.196.126
23 256 1.03% 214 0.98% 11019 1.36% 1 0.18% user-vcauu91.dsl.mindspring.com
24 238 0.96% 209 0.96% 6527 0.81% 2 0.36% cpe-70-116-150-13.tx.res.rr.com
25 234 0.95% 232 1.06% 7381 0.91% 1 0.18% dynamic-78-30-181-76.adsl.eunet.rs
26 222 0.90% 219 1.00% 7578 0.94% 1 0.18% 95.180.44.230
27 213 0.86% 202 0.92% 6938 0.86% 1 0.18% athedsl-158602.home.otenet.gr
28 208 0.84% 182 0.83% 5641 0.70% 1 0.18% 79.101.145.144
29 207 0.84% 206 0.94% 6594 0.81% 1 0.18% 123.red-83-34-70.dynamicip.rima-tde.net
30 205 0.83% 169 0.77% 5327 0.66% 1 0.18% dynamic-213-198-227-55.adsl.eunet.rs

Top 10 of 300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2083 8.42% 1615 7.38% 76981 9.51% 2 0.36% 73
2 827 3.34% 824 3.77% 41030 5.07% 1 0.18% 79.101.174.131
3 716 2.89% 713 3.26% 37085 4.58% 1 0.18% 95.180.72.141
4 676 2.73% 671 3.07% 35370 4.37% 1 0.18% adsl-77-181-59.mia.bellsouth.net
5 579 2.34% 578 2.64% 32159 3.97% 1 0.18% cable-89-216-146-237.dynamic.sbb.rs
6 581 2.35% 581 2.66% 30870 3.82% 2 0.36% cable-188-2-60-133.dynamic.sbb.rs
7 557 2.25% 555 2.54% 30680 3.79% 1 0.18% 89-253-71-40.customers.ownit.se
8 514 2.08% 512 2.34% 30004 3.71% 1 0.18% 79.101.140.250
9 714 2.89% 709 3.24% 29758 3.68% 1 0.18% 77.46.208.202
10 487 1.97% 487 2.23% 27392 3.39% 1 0.18% 195.252.113.210

Top 30 of 128 Total Referrers
# Hits Referrer
1 5650 22.83% - (Direct Request)
2 237 0.96% http://74.125.153.132/search
3 38 0.15% http://www.google.com/search
4 36 0.15% http://www.mfgpages.com/company/Dona-International-Production-INC-3537141/
5 18 0.07% http://www.jurgita.com/agencies-id5457.html
6 6 0.02% http://www.google.rs/search
7 5 0.02% http://en.wikipedia.org/wiki/Danijela_Ilic_Dona
8 5 0.02% http://www.facebook.com/home.php
9 5 0.02% http://www.google.fr/search
10 4 0.02% http://www.google.com/m
11 3 0.01% http://www.asian-sirens.com/blog/comments.php
12 3 0.01% http://www.facebook.com/profile.php
13 3 0.01% http://www.linkedin.com/in/donayu
14 3 0.01% http://www.plaxo.com/profile/show/201864134155
15 3 0.01% http://www.youtube.com/user/donayu72
16 2 0.01% http://images.millionairematch.com/im/mason_private_33.swf
17 2 0.01% http://search.yahoo.com/search
18 2 0.01% http://www.google.co.uk/search
19 2 0.01% http://www.google.com.tr/search
20 2 0.01% http://www.google.com/url
21 2 0.01% http://www.privredni-imenik.com/pretraga.php
22 1 0.00% http://images.google.com/imgres
23 1 0.00% http://insurancebiba.insuranceinsure.info
24 1 0.00% http://insuranceforum.nationalinsurancecompany.info
25 1 0.00% http://mail.google.com/a/pacprop.net/
26 1 0.00% http://navigationshilfe.t-online.de/dtag/dns/results
27 1 0.00% http://search.bearshare.com/webResults.html
28 1 0.00% http://twitter.com/donayu
29 1 0.00% http://www.alibaba.com/member/donayu/contactinfo.html
30 1 0.00% http://www.ask.com/web

Top 20 of 23 Total Search Strings
# Hits Search String
1 10 20.00% danijela dona ilic
2 5 10.00% danijela ilic dona
3 5 10.00% dona ilic
4 5 10.00% dona international production
5 4 8.00% dona show
6 2 4.00% danijela ilic dona slike
7 2 4.00% dona production
8 2 4.00% www.dona-production.com
9 1 2.00% daniela dona ilic
10 1 2.00% danije-
11 1 2.00% danijela and donashow
12 1 2.00% dona
13 1 2.00% dona ilic show
14 1 2.00% dona miss hawaiian tropic
15 1 2.00% dona production international
16 1 2.00% dona productions
17 1 2.00% dona-international.com
18 1 2.00% dona-production
19 1 2.00% dona-production.com
20 1 2.00% donashow

Top 15 of 165 Total User Agents
# Hits User Agent
1 2573 10.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2214 8.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; AskT
3 1570 6.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1398 5.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.16)
5 1388 5.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
6 1226 4.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1069 4.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
8 714 2.89% Opera/9.80 (Windows NT 5.1; U; hr) Presto/2.2.15 Version/10.1
9 676 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
10 558 2.25% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
11 533 2.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) G
12 503 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 468 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
14 434 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
15 423 1.71% Mozilla/5.0 (Windows; U; Win 9x 4.90; de; rv:1.8.1.20) Gecko/

Usage by Country for December 2009

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 15821 63.93% 13714 62.68% 566767 70.05% Unresolved/Unknown
2 3167 12.80% 3059 13.98% 97653 12.07% Network
3 2795 11.29% 2354 10.76% 67901 8.39% US Commercial
4 689 2.78% 685 3.13% 34294 4.24% Sweden
5 584 2.36% 568 2.60% 15093 1.87% Greece
6 537 2.17% 490 2.24% 8446 1.04% Yugoslavia
7 277 1.12% 240 1.10% 6204 0.77% Italy
8 172 0.70% 169 0.77% 5396 0.67% Canada
9 140 0.57% 108 0.49% 1244 0.15% Russian Federation
10 134 0.54% 106 0.48% 1578 0.20% France
11 108 0.44% 106 0.48% 1988 0.25% United Kingdom
12 68 0.27% 66 0.30% 493 0.06% Croatia (Hrvatska)
13 42 0.17% 36 0.16% 361 0.04% Japan
14 41 0.17% 40 0.18% 270 0.03% Czech Republic
15 37 0.15% 35 0.16% 303 0.04% Hungary
16 34 0.14% 33 0.15% 246 0.03% Netherlands
17 34 0.14% 33 0.15% 246 0.03% Poland
18 23 0.09% 20 0.09% 134 0.02% Non-Profit Organization
19 21 0.08% 20 0.09% 113 0.01% Germany
20 8 0.03% 4 0.02% 96 0.01% US Educational
21 8 0.03% 8 0.04% 200 0.02% Brazil
22 6 0.02% 3 0.01% 71 0.01% Seychelles


Generated by Webalizer Version 2.01