Usage Statistics for dona-production.com

Summary Period: April 2010
Generated 01-May-2010 04:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 35147
Total Files 29719
Total Pages 2933
Total Visits 882
Total KBytes 1004354
Total Unique Sites 437
Total Unique URLs 1276
Total Unique Referrers 116
Total Unique User Agents 287
. Avg Max
Hits per Hour 48 1797
Hits per Day 1171 3165
Files per Day 990 3000
Pages per Day 97 459
Visits per Day 29 54
KBytes per Day 33478 105415
Hits by Response Code
Code 200 - OK 29719
Code 206 - Partial Content 22
Code 304 - Not Modified 2496
Code 404 - Not Found 2888
Code 405 - Method Not Allowed 22

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1084 3.08% 970 3.26% 59 2.01% 25 2.83% 31 7.09% 27378 2.73%
2 637 1.81% 611 2.06% 30 1.02% 23 2.61% 22 5.03% 16193 1.61%
3 342 0.97% 317 1.07% 22 0.75% 20 2.27% 47 10.76% 9807 0.98%
4 470 1.34% 437 1.47% 61 2.08% 19 2.15% 17 3.89% 11125 1.11%
5 868 2.47% 701 2.36% 52 1.77% 22 2.49% 21 4.81% 22358 2.23%
6 1153 3.28% 1089 3.66% 87 2.97% 24 2.72% 24 5.49% 32697 3.26%
7 1866 5.31% 1817 6.11% 55 1.88% 28 3.17% 28 6.41% 56386 5.61%
8 1355 3.86% 1181 3.97% 44 1.50% 26 2.95% 20 4.58% 40345 4.02%
9 662 1.88% 633 2.13% 50 1.70% 36 4.08% 22 5.03% 16592 1.65%
10 1311 3.73% 802 2.70% 459 15.65% 44 4.99% 22 5.03% 30198 3.01%
11 2688 7.65% 1083 3.64% 162 5.52% 26 2.95% 18 4.12% 64973 6.47%
12 957 2.72% 933 3.14% 47 1.60% 22 2.49% 20 4.58% 38208 3.80%
13 2230 6.34% 1139 3.83% 68 2.32% 20 2.27% 19 4.35% 45188 4.50%
14 873 2.48% 848 2.85% 30 1.02% 17 1.93% 16 3.66% 27934 2.78%
15 281 0.80% 262 0.88% 13 0.44% 12 1.36% 13 2.97% 7552 0.75%
16 499 1.42% 475 1.60% 30 1.02% 20 2.27% 17 3.89% 12632 1.26%
17 303 0.86% 274 0.92% 30 1.02% 26 2.95% 22 5.03% 5170 0.51%
18 803 2.28% 765 2.57% 53 1.81% 26 2.95% 19 4.35% 21759 2.17%
19 1447 4.12% 1392 4.68% 46 1.57% 18 2.04% 20 4.58% 56602 5.64%
20 1968 5.60% 1611 5.42% 66 2.25% 29 3.29% 24 5.49% 61550 6.13%
21 1454 4.14% 1280 4.31% 53 1.81% 38 4.31% 31 7.09% 46429 4.62%
22 3165 9.01% 3000 10.09% 148 5.05% 44 4.99% 96 21.97% 105415 10.50%
23 1701 4.84% 1460 4.91% 58 1.98% 30 3.40% 27 6.18% 36474 3.63%
24 309 0.88% 264 0.89% 53 1.81% 29 3.29% 24 5.49% 5869 0.58%
25 1664 4.73% 1599 5.38% 79 2.69% 48 5.44% 21 4.81% 66817 6.65%
26 1500 4.27% 1424 4.79% 210 7.16% 39 4.42% 21 4.81% 49610 4.94%
27 1151 3.27% 1083 3.64% 213 7.26% 40 4.54% 26 5.95% 30628 3.05%
28 1552 4.42% 1473 4.96% 336 11.46% 49 5.56% 24 5.49% 44496 4.43%
29 606 1.72% 570 1.92% 288 9.82% 54 6.12% 22 5.03% 9773 0.97%
30 248 0.71% 226 0.76% 31 1.06% 29 3.29% 19 4.35% 4195 0.42%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1869 5.32% 39 1197 4.03% 14 433 14.76% 1448 43430 4.32%
1 42 1288 3.66% 42 1261 4.24% 2 78 2.66% 1186 35588 3.54%
2 59 1770 5.04% 56 1703 5.73% 2 69 2.35% 2156 64667 6.44%
3 83 2491 7.09% 29 896 3.01% 6 196 6.68% 1617 48501 4.83%
4 7 216 0.61% 4 138 0.46% 2 89 3.03% 107 3215 0.32%
5 7 233 0.66% 7 210 0.71% 1 46 1.57% 129 3873 0.39%
6 4 123 0.35% 3 92 0.31% 1 33 1.13% 115 3447 0.34%
7 17 536 1.53% 16 501 1.69% 2 78 2.66% 462 13873 1.38%
8 14 423 1.20% 13 396 1.33% 1 32 1.09% 372 11164 1.11%
9 22 686 1.95% 21 650 2.19% 2 71 2.42% 433 12977 1.29%
10 66 1993 5.67% 64 1941 6.53% 2 73 2.49% 2560 76796 7.65%
11 29 889 2.53% 27 819 2.76% 2 72 2.45% 978 29349 2.92%
12 66 1985 5.65% 63 1900 6.39% 12 373 12.72% 2375 71258 7.09%
13 28 868 2.47% 27 821 2.76% 1 58 1.98% 825 24750 2.46%
14 69 2072 5.90% 62 1878 6.32% 9 272 9.27% 2054 61609 6.13%
15 59 1793 5.10% 55 1661 5.59% 4 130 4.43% 1720 51586 5.14%
16 54 1630 4.64% 48 1466 4.93% 2 77 2.63% 1247 37404 3.72%
17 46 1381 3.93% 44 1338 4.50% 2 64 2.18% 1214 36421 3.63%
18 116 3495 9.94% 77 2310 7.77% 3 96 3.27% 3287 98615 9.82%
19 29 882 2.51% 27 834 2.81% 1 49 1.67% 687 20614 2.05%
20 48 1445 4.11% 44 1349 4.54% 1 52 1.77% 1515 45456 4.53%
21 100 3009 8.56% 83 2502 8.42% 2 78 2.66% 3068 92027 9.16%
22 63 1913 5.44% 58 1746 5.88% 11 334 11.39% 1923 57700 5.74%
23 71 2157 6.14% 70 2110 7.10% 2 80 2.73% 2001 60037 5.98%

Top 30 of 1276 Total URLs
# Hits KBytes URL
1 1281 3.64% 15694 1.56% /
2 249 0.71% 13984 1.39% /images/head1.jpg
3 228 0.65% 3979 0.40% /images/d2.jpg
4 226 0.64% 10241 1.02% /images/d1.jpg
5 225 0.64% 257 0.03% /images/vodavodalogo.gif
6 224 0.64% 7425 0.74% /images/mtsgore.jpg
7 223 0.63% 3477 0.35% /images/d3.jpg
8 223 0.63% 4090 0.41% /images/d4.jpg
9 223 0.63% 360 0.04% /images/intercontinentallogo.gif
10 223 0.63% 555 0.06% /images/pinklogo.gif
11 223 0.63% 1425 0.14% /images/transorient.gif
12 222 0.63% 712 0.07% /images/dunavlogo.gif
13 222 0.63% 442 0.04% /images/rtslogo.gif
14 222 0.63% 949 0.09% /images/tvproduction.gif
15 221 0.63% 566 0.06% /images/bambilogo.gif
16 221 0.63% 941 0.09% /images/littlesirenspirates.gif
17 221 0.63% 691 0.07% /images/missirens.gif
18 221 0.63% 731 0.07% /images/mts.gif
19 220 0.63% 799 0.08% /images/childrenmodels.gif
20 220 0.63% 1091 0.11% /images/imlek.gif
21 220 0.63% 993 0.10% /images/kopernikuslogo.gif
22 220 0.63% 952 0.09% /images/odmenjskalogo.gif
23 220 0.63% 495 0.05% /images/pertinilogo.gif
24 219 0.62% 837 0.08% /images/danijeladona.gif
25 219 0.62% 399 0.04% /images/hyattlogo.gif
26 219 0.62% 712 0.07% /images/pepsilogo.gif
27 219 0.62% 373 0.04% /images/simpologo.gif
28 219 0.62% 366 0.04% /images/stolichnayalogo.gif
29 219 0.62% 691 0.07% /images/takovologo.gif
30 218 0.62% 333 0.03% /images/beopetrollogo.gif

Top 10 of 1276 Total URLs By KBytes
# Hits KBytes URL
1 1281 3.64% 15694 1.56% /
2 101 0.29% 15628 1.56% /dona/mypictures/images/my04.jpg
3 249 0.71% 13984 1.39% /images/head1.jpg
4 107 0.30% 12109 1.21% /dona/mypictures/images/my03.jpg
5 84 0.24% 11301 1.13% /dona/mypictures/images/my22.jpg
6 74 0.21% 11133 1.11% /dona/mypictures/images/my40.jpg
7 226 0.64% 10241 1.02% /images/d1.jpg
8 79 0.22% 9822 0.98% /dona/mypictures/images/my32.jpg
9 81 0.23% 9811 0.98% /dona/mypictures/images/my28.jpg
10 83 0.24% 9721 0.97% /dona/mypictures/images/my25.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1281 3.64% 422 48.73% /
2 143 0.41% 36 4.16% /dona/mypictures/
3 54 0.15% 30 3.46% /about.html
4 85 0.24% 30 3.46% /mts/pictures/album1/
5 60 0.17% 27 3.12% /donashow/pictures/
6 47 0.13% 22 2.54% /dona/letters/
7 46 0.13% 22 2.54% /sirens/video/
8 41 0.12% 19 2.19% /littlesirenspirates/album2/
9 54 0.15% 19 2.19% /sirens/pictures/album1/
10 61 0.17% 18 2.08% /donashow/08june/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1281 3.64% 295 34.22% /
2 143 0.41% 79 9.16% /dona/mypictures/
3 85 0.24% 45 5.22% /mts/pictures/album1/
4 54 0.15% 28 3.25% /about.html
5 61 0.17% 26 3.02% /donashow/08june/
6 54 0.15% 26 3.02% /sirens/pictures/album1/
7 40 0.11% 25 2.90% /sirens/press/
8 66 0.19% 23 2.67% /donashow/my_pictures/
9 60 0.17% 23 2.67% /donashow/pictures/
10 52 0.15% 23 2.67% /sirens/afterparty/

Top 30 of 437 Total Sites
# Hits Files KBytes Visits Hostname
1 1796 5.11% 224 0.75% 26015 2.59% 1 0.11% 70.33.184.37
2 1676 4.77% 610 2.05% 31653 3.15% 3 0.34% p3e9e59e5.dip.t-dialin.net
3 888 2.53% 866 2.91% 37723 3.76% 1 0.11% 93-86-135-151.dynamic.isp.telekom.rs
4 876 2.49% 873 2.94% 42067 4.19% 1 0.11% 79-101-186-175.dynamic.isp.telekom.rs
5 843 2.40% 656 2.21% 29919 2.98% 4 0.45% dynamic-78-30-159-61.adsl.eunet.rs
6 803 2.28% 803 2.70% 10204 1.02% 24 2.72% 81.177.23.46
7 701 1.99% 679 2.28% 34490 3.43% 1 0.11% 95.180.14.135
8 680 1.93% 678 2.28% 36752 3.66% 1 0.11% adsl-bb61-l187.crnagora.net
9 648 1.84% 647 2.18% 24604 2.45% 1 0.11% 93-86-250-204.dynamic.isp.telekom.rs
10 605 1.72% 441 1.48% 13307 1.32% 4 0.45% chello084114228247.15.vie.surfer.at
11 585 1.66% 585 1.97% 18710 1.86% 1 0.11% 195.252.123.242
12 500 1.42% 31 0.10% 7190 0.72% 1 0.11% xeron.cronosit.lv
13 480 1.37% 478 1.61% 18279 1.82% 1 0.11% cable-94-189-163-147.dynamic.sbb.rs
14 475 1.35% 327 1.10% 13463 1.34% 1 0.11% cable-94-189-237-176.dynamic.sbb.rs
15 444 1.26% 403 1.36% 19077 1.90% 2 0.23% 67-135-7-196.dia.static.qwest.net
16 410 1.17% 284 0.96% 16921 1.68% 1 0.11% 79-101-161-244.dynamic.isp.telekom.rs
17 379 1.08% 375 1.26% 18474 1.84% 1 0.11% 47-97-148-91.adsl.beotel.net
18 379 1.08% 372 1.25% 13289 1.32% 3 0.34% cable-89-216-173-69.dynamic.sbb.rs
19 372 1.06% 335 1.13% 12286 1.22% 1 0.11% 88.236.39.126
20 366 1.04% 365 1.23% 17920 1.78% 1 0.11% wsip-98-189-248-162.oc.oc.cox.net
21 363 1.03% 348 1.17% 9721 0.97% 2 0.23% cagoy02-253.kcn.ne.jp
22 361 1.03% 360 1.21% 15286 1.52% 1 0.11% cable-94-189-229-202.dynamic.sbb.rs
23 352 1.00% 348 1.17% 10919 1.09% 1 0.11% 208.95.100.4
24 341 0.97% 339 1.14% 8336 0.83% 1 0.11% adsl-074-164-102-105.sip.bct.bellsouth.net
25 337 0.96% 221 0.74% 8766 0.87% 2 0.23% mail.bis.edu.rs
26 331 0.94% 290 0.98% 11051 1.10% 1 0.11% 109-92-248-125.dynamic.isp.telekom.rs
27 331 0.94% 325 1.09% 15352 1.53% 1 0.11% 93-86-49-10.dynamic.isp.telekom.rs
28 322 0.92% 321 1.08% 10108 1.01% 1 0.11% ool-43560932.dyn.optonline.net
29 313 0.89% 305 1.03% 14004 1.39% 1 0.11% 77-105-28-196.adsl-3.sezampro.yu
30 305 0.87% 303 1.02% 13806 1.37% 1 0.11% 77-46-225-60.dynamic.isp.telekom.rs

Top 10 of 437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 876 2.49% 873 2.94% 42067 4.19% 1 0.11% 79-101-186-175.dynamic.isp.telekom.rs
2 888 2.53% 866 2.91% 37723 3.76% 1 0.11% 93-86-135-151.dynamic.isp.telekom.rs
3 680 1.93% 678 2.28% 36752 3.66% 1 0.11% adsl-bb61-l187.crnagora.net
4 701 1.99% 679 2.28% 34490 3.43% 1 0.11% 95.180.14.135
5 1676 4.77% 610 2.05% 31653 3.15% 3 0.34% p3e9e59e5.dip.t-dialin.net
6 843 2.40% 656 2.21% 29919 2.98% 4 0.45% dynamic-78-30-159-61.adsl.eunet.rs
7 1796 5.11% 224 0.75% 26015 2.59% 1 0.11% 70.33.184.37
8 648 1.84% 647 2.18% 24604 2.45% 1 0.11% 93-86-250-204.dynamic.isp.telekom.rs
9 444 1.26% 403 1.36% 19077 1.90% 2 0.23% 67-135-7-196.dia.static.qwest.net
10 585 1.66% 585 1.97% 18710 1.86% 1 0.11% 195.252.123.242

Top 30 of 116 Total Referrers
# Hits Referrer
1 12840 36.53% - (Direct Request)
2 261 0.74% http://ed-pills.mediaplace.biz/
3 195 0.55% http://pharmacy.onlinehostlocation.com/
4 194 0.55% http://onlinedrugs.telehost.biz/
5 119 0.34% http://viagra.telehost.biz/
6 36 0.10% http://www.yandex.ru/yandsearch
7 34 0.10% http://open24h.mediaplace.biz/
8 29 0.08% http://www.google.com/search
9 24 0.07% http://www.mfgpages.com/company/Dona-International-Production-INC-3537141/
10 20 0.06% http://www.jurgita.com/agencies-id5457.html
11 14 0.04% http://www.google.rs/search
12 13 0.04% http://www.facebook.com/l.php
13 9 0.03% http://www.google.com/url
14 6 0.02% http://www.google.rs/url
15 5 0.01% http://www.google.at/url
16 5 0.01% http://www.linkedin.com/in/donayu
17 3 0.01% http://www.google.com.tr/search
18 2 0.01% http://en.wikipedia.org/wiki/Danijela_Ilic_Dona
19 2 0.01% http://www.alibaba.com/member/donayu/contactinfo.html
20 2 0.01% http://www.bing.com/search
21 2 0.01% http://www.ferostashbox.com/stash-goodies/Premium-PHP-Scripts/Craigslist-AutoFlagger
22 2 0.01% http://www.google.com/imgres
23 2 0.01% http://www.google.hr/search
24 2 0.01% http://www.linkedin.com/profile
25 1 0.00% http://dnssearch.rr.com/
26 1 0.00% http://eye.dreamhosters.com/Shunga/pic13.html
27 1 0.00% http://eye.dreamhosters.com/Shunga/pic14.html
28 1 0.00% http://images.millionairematch.com/im/mason_private_33.swf
29 1 0.00% http://pretraga.krstarica.com/index.php
30 1 0.00% http://search.incredimail.com/

Top 20 of 21 Total Search Strings
# Hits Search String
1 8 18.60% danijela dona ilic
2 6 13.95% danijela ilic dona
3 4 9.30% www.dona-production.com
4 3 6.98% dona production
5 3 6.98% dona productions
6 2 4.65% dona productions danijela
7 2 4.65% dona show
8 2 4.65% dona-production
9 1 2.33% danijela donaproductions
10 1 2.33% dona danijela ilic voditeljka
11 1 2.33% dona ilic
12 1 2.33% dona international
13 1 2.33% dona international beograd
14 1 2.33% dona international miss
15 1 2.33% dona international production
16 1 2.33% dona international produktion
17 1 2.33% dona international serbia
18 1 2.33% dona sow
19 1 2.33% dona-production.com
20 1 2.33% mali ekolog dona ilic miadi talenti2010 godine

Top 15 of 287 Total User Agents
# Hits User Agent
1 5242 14.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2528 7.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2168 6.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) G
4 1796 5.11% panscient.com
5 1771 5.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
6 1524 4.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
7 1294 3.68% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.5.22 Version/10.5
8 1173 3.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
9 1135 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 990 2.82% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
11 662 1.88% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
12 611 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; sr; rv:1.9.2.3) Geck
13 601 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 601 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 545 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for April 2010

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 20787 59.14% 18184 61.19% 640482 63.77% Unresolved/Unknown
2 8020 22.82% 6697 22.53% 228892 22.79% Network
3 2446 6.96% 2002 6.74% 46376 4.62% US Commercial
4 871 2.48% 664 2.23% 16608 1.65% Austria
5 720 2.05% 583 1.96% 25643 2.55% Yugoslavia
6 500 1.42% 31 0.10% 7190 0.72% Latvia
7 374 1.06% 352 1.18% 10070 1.00% Japan
8 356 1.01% 340 1.14% 10527 1.05% Netherlands
9 275 0.78% 150 0.50% 3070 0.31% Russian Federation
10 140 0.40% 138 0.46% 1541 0.15% Germany
11 128 0.36% 125 0.42% 3564 0.35% France
12 127 0.36% 125 0.42% 3551 0.35% Mexico
13 122 0.35% 122 0.41% 3145 0.31% Norway
14 72 0.20% 71 0.24% 1646 0.16% Croatia (Hrvatska)
15 44 0.13% 43 0.14% 348 0.03% Poland
16 40 0.11% 0 0.00% 508 0.05% United Kingdom
17 39 0.11% 36 0.12% 356 0.04% Greece
18 36 0.10% 36 0.12% 318 0.03% Ireland
19 24 0.07% 20 0.07% 152 0.02% Non-Profit Organization
20 18 0.05% 18 0.06% 264 0.03% Guatemala
21 6 0.02% 3 0.01% 76 0.01% Seychelles
22 1 0.00% 1 0.00% 13 0.00% Israel
23 1 0.00% 0 0.00% 13 0.00% Italy


Generated by Webalizer Version 2.01