Usage Statistics for dona-production.com

Summary Period: May 2010
Generated 01-Jun-2010 04:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 34185
Total Files 30296
Total Pages 4461
Total Visits 1278
Total KBytes 966447
Total Unique Sites 414
Total Unique URLs 1114
Total Unique Referrers 110
Total Unique User Agents 286
. Avg Max
Hits per Hour 45 964
Hits per Day 1102 3328
Files per Day 977 3092
Pages per Day 143 789
Visits per Day 41 74
KBytes per Day 31176 101193
Hits by Response Code
Code 200 - OK 30296
Code 206 - Partial Content 33
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2223
Code 404 - Not Found 1631

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 238 0.70% 198 0.65% 99 2.22% 37 2.90% 15 3.62% 4746 0.49%
2 1789 5.23% 1722 5.68% 153 3.43% 47 3.68% 27 6.52% 52940 5.48%
3 577 1.69% 517 1.71% 63 1.41% 35 2.74% 26 6.28% 18672 1.93%
4 1629 4.77% 1549 5.11% 61 1.37% 41 3.21% 61 14.73% 72115 7.46%
5 523 1.53% 471 1.55% 35 0.78% 26 2.03% 29 7.00% 15589 1.61%
6 933 2.73% 865 2.86% 63 1.41% 48 3.76% 37 8.94% 28135 2.91%
7 874 2.56% 798 2.63% 99 2.22% 44 3.44% 37 8.94% 32237 3.34%
8 950 2.78% 906 2.99% 78 1.75% 46 3.60% 16 3.86% 34046 3.52%
9 802 2.35% 690 2.28% 338 7.58% 26 2.03% 21 5.07% 14217 1.47%
10 920 2.69% 656 2.17% 86 1.93% 40 3.13% 22 5.31% 19483 2.02%
11 689 2.02% 605 2.00% 136 3.05% 34 2.66% 20 4.83% 21251 2.20%
12 524 1.53% 484 1.60% 39 0.87% 26 2.03% 17 4.11% 17480 1.81%
13 804 2.35% 707 2.33% 534 11.97% 74 5.79% 15 3.62% 10416 1.08%
14 1275 3.73% 1041 3.44% 70 1.57% 43 3.36% 33 7.97% 38907 4.03%
15 942 2.76% 886 2.92% 384 8.61% 39 3.05% 23 5.56% 21674 2.24%
16 3073 8.99% 2716 8.96% 113 2.53% 67 5.24% 40 9.66% 101193 10.47%
17 2787 8.15% 2573 8.49% 181 4.06% 60 4.69% 48 11.59% 69660 7.21%
18 2244 6.56% 2128 7.02% 789 17.69% 61 4.77% 41 9.90% 44865 4.64%
19 364 1.06% 325 1.07% 46 1.03% 31 2.43% 23 5.56% 6743 0.70%
20 1695 4.96% 1454 4.80% 79 1.77% 39 3.05% 32 7.73% 42597 4.41%
21 27 0.08% 8 0.03% 16 0.36% 13 1.02% 8 1.93% 388 0.04%
22 869 2.54% 776 2.56% 63 1.41% 37 2.90% 19 4.59% 30780 3.18%
23 1147 3.36% 1068 3.53% 76 1.70% 45 3.52% 26 6.28% 50849 5.26%
24 296 0.87% 234 0.77% 51 1.14% 29 2.27% 28 6.76% 6087 0.63%
25 541 1.58% 479 1.58% 46 1.03% 34 2.66% 31 7.49% 16819 1.74%
26 293 0.86% 230 0.76% 42 0.94% 36 2.82% 38 9.18% 4647 0.48%
27 336 0.98% 253 0.84% 57 1.28% 38 2.97% 28 6.76% 7228 0.75%
28 3328 9.74% 3092 10.21% 189 4.24% 74 5.79% 64 15.46% 82685 8.56%
29 1620 4.74% 1446 4.77% 64 1.43% 36 2.82% 41 9.90% 47520 4.92%
30 1046 3.06% 524 1.73% 353 7.91% 35 2.74% 37 8.94% 18158 1.88%
31 1050 3.07% 895 2.95% 58 1.30% 41 3.21% 35 8.45% 34319 3.55%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1653 4.84% 49 1539 5.08% 2 81 1.82% 1897 58815 6.09%
1 40 1262 3.69% 35 1102 3.64% 2 81 1.82% 1325 41071 4.25%
2 51 1583 4.63% 46 1452 4.79% 3 94 2.11% 1440 44633 4.62%
3 19 613 1.79% 17 553 1.83% 2 75 1.68% 609 18868 1.95%
4 25 793 2.32% 23 737 2.43% 3 95 2.13% 945 29299 3.03%
5 11 358 1.05% 9 303 1.00% 3 99 2.22% 260 8049 0.83%
6 21 676 1.98% 18 585 1.93% 4 144 3.23% 479 14849 1.54%
7 7 227 0.66% 5 179 0.59% 2 64 1.43% 168 5203 0.54%
8 24 768 2.25% 22 712 2.35% 2 81 1.82% 601 18629 1.93%
9 54 1681 4.92% 48 1506 4.97% 4 137 3.07% 1450 44945 4.65%
10 32 992 2.90% 29 909 3.00% 7 242 5.42% 809 25076 2.59%
11 21 660 1.93% 19 600 1.98% 4 124 2.78% 535 16581 1.72%
12 40 1261 3.69% 34 1079 3.56% 2 81 1.82% 906 28094 2.91%
13 95 2960 8.66% 81 2521 8.32% 3 103 2.31% 3593 111370 11.52%
14 63 1955 5.72% 59 1844 6.09% 13 405 9.08% 1807 56012 5.80%
15 53 1666 4.87% 44 1370 4.52% 2 77 1.73% 1416 43896 4.54%
16 78 2436 7.13% 73 2287 7.55% 8 269 6.03% 2356 73032 7.56%
17 83 2574 7.53% 73 2281 7.53% 3 99 2.22% 2799 86755 8.98%
18 37 1151 3.37% 34 1082 3.57% 2 76 1.70% 719 22299 2.31%
19 67 2101 6.15% 61 1914 6.32% 12 383 8.59% 1790 55492 5.74%
20 36 1129 3.30% 35 1086 3.58% 11 370 8.29% 661 20491 2.12%
21 35 1094 3.20% 32 1015 3.35% 13 430 9.64% 598 18551 1.92%
22 84 2611 7.64% 63 1964 6.48% 12 376 8.43% 2316 71786 7.43%
23 63 1981 5.79% 54 1676 5.53% 15 475 10.65% 1698 52653 5.45%

Top 30 of 1114 Total URLs
# Hits KBytes URL
1 2414 7.06% 29137 3.01% /
2 244 0.71% 13367 1.38% /images/head1.jpg
3 225 0.66% 256 0.03% /images/vodavodalogo.gif
4 224 0.66% 10090 1.04% /images/d1.jpg
5 224 0.66% 3908 0.40% /images/d2.jpg
6 224 0.66% 555 0.06% /images/pinklogo.gif
7 224 0.66% 1417 0.15% /images/transorient.gif
8 223 0.65% 712 0.07% /images/dunavlogo.gif
9 223 0.65% 1008 0.10% /images/kopernikuslogo.gif
10 223 0.65% 7314 0.76% /images/mtsgore.jpg
11 222 0.65% 4053 0.42% /images/d4.jpg
12 222 0.65% 1091 0.11% /images/imlek.gif
13 222 0.65% 356 0.04% /images/intercontinentallogo.gif
14 222 0.65% 692 0.07% /images/missirens.gif
15 222 0.65% 725 0.07% /images/mts.gif
16 222 0.65% 435 0.05% /images/rtslogo.gif
17 221 0.65% 800 0.08% /images/childrenmodels.gif
18 221 0.65% 279 0.03% /images/jugopetrollogo.gif
19 221 0.65% 501 0.05% /images/pepsi.gif
20 220 0.64% 3425 0.35% /images/d3.jpg
21 220 0.64% 837 0.09% /images/danijeladona.gif
22 220 0.64% 399 0.04% /images/hyattlogo.gif
23 220 0.64% 936 0.10% /images/littlesirenspirates.gif
24 220 0.64% 762 0.08% /images/msotw1.gif
25 220 0.64% 377 0.04% /images/simpologo.gif
26 220 0.64% 538 0.06% /images/starklogo.gif
27 220 0.64% 941 0.10% /images/tvproduction.gif
28 219 0.64% 490 0.05% /images/pertinilogo.gif
29 219 0.64% 364 0.04% /images/stolichnayalogo.gif
30 218 0.64% 552 0.06% /images/bambilogo.gif

Top 10 of 1114 Total URLs By KBytes
# Hits KBytes URL
1 2414 7.06% 29137 3.01% /
2 116 0.34% 18070 1.87% /dona/mypictures/images/my04.jpg
3 244 0.71% 13367 1.38% /images/head1.jpg
4 115 0.34% 13308 1.38% /dona/mypictures/images/my03.jpg
5 95 0.28% 12996 1.34% /dona/mypictures/images/my22.jpg
6 76 0.22% 11939 1.24% /dona/mypictures/images/my40.jpg
7 90 0.26% 11360 1.18% /dona/mypictures/images/my28.jpg
8 105 0.31% 11118 1.15% /dona/mypictures/images/my16.jpg
9 114 0.33% 11061 1.14% /dona/mypictures/images/my07.jpg
10 93 0.27% 10829 1.12% /dona/mypictures/images/my25.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 2414 7.06% 503 39.92% /
2 193 0.56% 50 3.97% /dona/mypictures/
3 84 0.25% 44 3.49% /dona/letters/
4 73 0.21% 36 2.86% /sirens/video/
5 65 0.19% 35 2.78% /about.html
6 66 0.19% 34 2.70% /littlesirenspirates/album1/
7 77 0.23% 31 2.46% /donashow/08june/
8 97 0.28% 31 2.46% /donashow/my_pictures/
9 74 0.22% 31 2.46% /sirens/afterparty/
10 70 0.20% 30 2.38% /dona/press/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 2414 7.06% 356 28.34% /
2 193 0.56% 105 8.36% /dona/mypictures/
3 84 0.25% 48 3.82% /dona/letters/
4 77 0.23% 41 3.26% /donashow/08june/
5 73 0.21% 40 3.18% /sirens/video/
6 74 0.22% 39 3.11% /sirens/pictures/album1/
7 70 0.20% 37 2.95% /dona/press/
8 97 0.28% 37 2.95% /donashow/my_pictures/
9 73 0.21% 36 2.87% /donashow/pictures/
10 66 0.19% 36 2.87% /littlesirenspirates/album1/

Top 30 of 414 Total Sites
# Hits Files KBytes Visits Hostname
1 1466 4.29% 1466 4.84% 18629 1.93% 28 2.19% 81.177.23.46
2 1150 3.36% 1124 3.71% 63174 6.54% 5 0.39% 70.89.120.225-busname-wa.hfc.comcastbusiness.net
3 842 2.46% 720 2.38% 37072 3.84% 2 0.16% rrcs-64-183-212-146.sw.biz.rr.com
4 791 2.31% 774 2.55% 43890 4.54% 1 0.08% 82.117.196.126
5 745 2.18% 576 1.90% 32215 3.33% 1 0.08% 93-86-94-107.dynamic.isp.telekom.rs
6 730 2.14% 672 2.22% 26181 2.71% 2 0.16% cmr-208-124-156-243.cr.net.cable.rogers.com
7 707 2.07% 69 0.23% 4365 0.45% 447 34.98% spider10.yandex.ru
8 670 1.96% 589 1.94% 28070 2.90% 1 0.08% 88.251.185.59
9 634 1.85% 276 0.91% 14670 1.52% 3 0.23% pc3.telekom.yu
10 568 1.66% 525 1.73% 23286 2.41% 1 0.08% 78.90.39.206
11 496 1.45% 32 0.11% 7249 0.75% 1 0.08% sr341.2dayhost.com
12 441 1.29% 439 1.45% 19175 1.98% 1 0.08% 93-86-220-158.dynamic.isp.telekom.rs
13 430 1.26% 428 1.41% 13075 1.35% 1 0.08% ctel-78-157-30-131.cabletel.com.mk
14 411 1.20% 316 1.04% 10089 1.04% 1 0.08% h-67-101-90-242.sttnwaho.static.covad.net
15 395 1.16% 395 1.30% 14447 1.49% 1 0.08% 109-158-85-95.dynamic.stcable.net
16 384 1.12% 382 1.26% 14692 1.52% 1 0.08% 88.251.196.237
17 381 1.11% 379 1.25% 16282 1.68% 1 0.08% 65-86-127-226.appsoutlet.com
18 377 1.10% 376 1.24% 16687 1.73% 1 0.08% 79-175-89-158.adsl-a-1.sezampro.yu
19 361 1.06% 319 1.05% 14345 1.48% 2 0.16% 207.212.165.130
20 359 1.05% 316 1.04% 9914 1.03% 1 0.08% 13.64.148.91.adsl.dyn.beotel.net
21 334 0.98% 332 1.10% 13589 1.41% 2 0.16% 85-169-122-126.rev.numericable.fr
22 327 0.96% 326 1.08% 4227 0.44% 47 3.68% 94.103.230.230
23 305 0.89% 304 1.00% 9322 0.96% 1 0.08% afjl176.neoplus.adsl.tpnet.pl
24 290 0.85% 287 0.95% 10023 1.04% 1 0.08% 235-253.127-70.tampabay.res.rr.com
25 289 0.85% 287 0.95% 13693 1.42% 1 0.08% 109-92-245-228.dynamic.isp.telekom.rs
26 287 0.84% 285 0.94% 4281 0.44% 1 0.08% 109-93-204-157.dynamic.isp.telekom.rs
27 286 0.84% 231 0.76% 7186 0.74% 1 0.08% 67-222-166-98.logicsouth.com
28 282 0.82% 274 0.90% 16061 1.66% 1 0.08% c-24-130-49-34.hsd1.ca.comcast.net
29 281 0.82% 275 0.91% 12487 1.29% 1 0.08% net52-167-245-109.mbb.telenor.rs
30 276 0.81% 233 0.77% 7460 0.77% 1 0.08% ip70-181-147-141.sd.sd.cox.net

Top 10 of 414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1150 3.36% 1124 3.71% 63174 6.54% 5 0.39% 70.89.120.225-busname-wa.hfc.comcastbusiness.net
2 791 2.31% 774 2.55% 43890 4.54% 1 0.08% 82.117.196.126
3 842 2.46% 720 2.38% 37072 3.84% 2 0.16% rrcs-64-183-212-146.sw.biz.rr.com
4 745 2.18% 576 1.90% 32215 3.33% 1 0.08% 93-86-94-107.dynamic.isp.telekom.rs
5 670 1.96% 589 1.94% 28070 2.90% 1 0.08% 88.251.185.59
6 730 2.14% 672 2.22% 26181 2.71% 2 0.16% cmr-208-124-156-243.cr.net.cable.rogers.com
7 568 1.66% 525 1.73% 23286 2.41% 1 0.08% 78.90.39.206
8 441 1.29% 439 1.45% 19175 1.98% 1 0.08% 93-86-220-158.dynamic.isp.telekom.rs
9 1466 4.29% 1466 4.84% 18629 1.93% 28 2.19% 81.177.23.46
10 377 1.10% 376 1.24% 16687 1.73% 1 0.08% 79-175-89-158.adsl-a-1.sezampro.yu

Top 30 of 110 Total Referrers
# Hits Referrer
1 9201 26.92% - (Direct Request)
2 660 1.93% http://www.onlinepharmacyhost.com/
3 394 1.15% http://www.viagra-cialis-levitra-trial-packs.com/
4 320 0.94% http://www.online-drug-store.org/
5 198 0.58% http://www.buyviagracheapcialisorderlevitra.com/
6 119 0.35% http://www.buy-viagra-without-prescription.net/
7 111 0.32% http://www.google.com/search
8 39 0.11% http://www.buy-online-viagra.org/
9 39 0.11% http://www.online-pharmacy-webshop.com/
10 37 0.11% http://www.mfgpages.com/company/Dona-International-Production-INC-3537141/
11 10 0.03% http://www.sobaku.net/
12 7 0.02% http://search.yahoo.com/search
13 7 0.02% http://www.google.com/url
14 7 0.02% http://www.google.rs/search
15 6 0.02% http://en.wikipedia.org/wiki/Danijela_Ilic_Dona
16 6 0.02% http://www.jurgita.com/agencies-id5457.html
17 5 0.01% http://www.facebook.com/l.php
18 3 0.01% http://twitter.com/donayu
19 3 0.01% http://www.google.com.tr/search
20 3 0.01% http://www.youtube.com/user/donayu72
21 2 0.01% http://search.aol.com/aol/search
22 2 0.01% http://www.google.hr/url
23 2 0.01% http://www.google.rs/url
24 2 0.01% http://www.linkedin.com/in/donayu
25 1 0.00% DONA-PRODUCTION.COM/
26 1 0.00% http://aim.search.aol.com/aol/search
27 1 0.00% http://images.millionairematch.com/im/mason_private_33.swf
28 1 0.00% http://m.yahoo.com/apple/onesearch
29 1 0.00% http://search.conduit.com/Results.aspx
30 1 0.00% http://teknologio.org/robots.txt

Top 20 of 28 Total Search Strings
# Hits Search String
1 69 52.67% buy cheap viagra online pharmacy no prescription mabituli
2 10 7.63% danijela dona ilic
3 9 6.87% www.dona-production.com
4 7 5.34% dona international production
5 4 3.05% danijela ilic dona
6 3 2.29% dona production
7 3 2.29% dona show
8 2 1.53% danijela dona
9 2 1.53% danijela donailic
10 2 1.53% dona productions
11 2 1.53% dona-production
12 2 1.53% dona-production.com
13 1 0.76% danijela dona iliic
14 1 0.76% danijela ilic show
15 1 0.76% daniljela dona ilic
16 1 0.76% dip production dona
17 1 0.76% dona international
18 1 0.76% dona international inc
19 1 0.76% dona international production srbija
20 1 0.76% dona produktion

Top 15 of 286 Total User Agents
# Hits User Agent
1 5029 14.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2595 7.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 1928 5.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 1787 5.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
5 1393 4.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
6 1381 4.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 1112 3.25% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.5.24 Version/10.5
8 1082 3.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 929 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 791 2.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.9) G
11 766 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.19)
12 707 2.07% Yandex/1.01.001 (compatible; Win16; I)
13 694 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 653 1.91% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
15 649 1.90% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5

Usage by Country for May 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 12200 35.69% 11525 38.04% 360765 37.33% Unresolved/Unknown
2 9591 28.06% 9194 30.35% 299588 31.00% Network
3 8196 23.98% 6522 21.53% 207840 21.51% US Commercial
4 1129 3.30% 768 2.53% 34008 3.52% Yugoslavia
5 712 2.08% 73 0.24% 4428 0.46% Russian Federation
6 430 1.26% 428 1.41% 13075 1.35% Macedonia
7 334 0.98% 332 1.10% 13589 1.41% France
8 305 0.89% 304 1.00% 9322 0.96% Poland
9 303 0.89% 300 0.99% 8037 0.83% Croatia (Hrvatska)
10 197 0.58% 195 0.64% 2605 0.27% Switzerland
11 158 0.46% 154 0.51% 1690 0.17% Germany
12 139 0.41% 93 0.31% 1897 0.20% Romania
13 129 0.38% 125 0.41% 3577 0.37% Japan
14 90 0.26% 90 0.30% 3272 0.34% Dominican Republic
15 73 0.21% 62 0.20% 634 0.07% Non-Profit Organization
16 39 0.11% 36 0.12% 356 0.04% Italy
17 38 0.11% 36 0.12% 344 0.04% Lithuania
18 37 0.11% 36 0.12% 331 0.03% Greece
19 36 0.11% 36 0.12% 318 0.03% Chile
20 21 0.06% 0 0.00% 267 0.03% Austria
21 8 0.02% 8 0.03% 80 0.01% Hungary
22 5 0.01% 0 0.00% 64 0.01% Netherlands
23 5 0.01% 3 0.01% 64 0.01% Seychelles
24 4 0.01% 4 0.01% 229 0.02% US Educational
25 4 0.01% 3 0.01% 41 0.00% Australia
26 1 0.00% 1 0.00% 13 0.00% Belgium
27 1 0.00% 1 0.00% 13 0.00% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.01